7071
| Event | Target | Current | Score | +1 | +2 | +5 | +10 | +25 | +50 | +100 | |
| 500m | 1:24.2 | 1:38.4 | 880 | 1:38.3 | 1:38.1 | 1:37.8 | 1:37.2 | 1:35.6 | 1:32.9 | 1:28.1 | |
| 1000m | 3:02.2 | 3:42.1 | 841 | 3:42.0 | 3:41.7 | 3:40.9 | 3:39.6 | 3:35.7 | 3:29.5 | 3:18.1 | |
| 2000m | 6:20.1 | 7:18.8 | 874 | 7:18.6 | 7:18.1 | 7:16.6 | 7:14.1 | 7:06.8 | 6:55.1 | 6:33.6 | |
| 5000m | 16:35.0 | 18:45.1 | 906 | 18:44.9 | 18:43.6 | 18:39.8 | 18:33.5 | 18:15.2 | 17:45.8 | 16:51.6 | |
| 6000m | 20:07.7 | 22:53.4 | 897 | 22:53.1 | 22:51.6 | 22:46.9 | 22:39.2 | 22:16.6 | 21:40.7 | 20:34.2 | |
| 10km | 34:08.6 | 38:42.5 | 899 | 38:41.3 | 38:38.7 | 38:30.8 | 38:17.9 | 37:39.9 | 36:39.2 | 34:47.2 | |
| 30 mins | 8824 | 7839 | 906 | 7841 | 7849 | 7876 | 7920 | 8052 | 8273 | 8714 | |
| 60 mins | 17124 | - | 0 | - | - | - | - | - | - | - | |
| Half M | 1:14:13.9 | 1:27:40.6 | 868 | 1:27:35.3 | 1:27:29.1 | 1:27:10.6 | 1:26:40.1 | 1:25:10.6 | 1:22:48.0 | 1:18:25.6 | |
| Marathon | 2:33:50.2 | - | 0 | - | - | - | - | - | - | - | |
| Category Male 46 Lightweight | |||||||||||
The total score is calculated by adding the 9 best scores from the 10 events
Complete all 10 events for 100 bonus points
