8187
Event | Target | Current | Score | +1 | +2 | +5 | +10 | +25 | +50 | +100 | |
500m | 1:24.2 | 1:36.0 | 906 | 1:35.9 | 1:35.8 | 1:35.5 | 1:34.9 | 1:33.3 | 1:30.8 | 1:26.2 | |
1000m | 3:02.1 | 3:22.6 | 921 | 3:22.4 | 3:22.2 | 3:21.5 | 3:20.4 | 3:17.1 | 3:11.9 | 3:02.3 | |
2000m | 6:19.0 | 6:57.9 | 918 | 6:57.6 | 6:57.1 | 6:55.7 | 6:53.5 | 6:46.8 | 6:36.2 | 6:16.5 | |
5000m | 16:33.6 | 18:42.3 | 907 | 18:42.0 | 18:40.8 | 18:37.0 | 18:30.7 | 18:12.4 | 17:43.2 | 16:49.2 | |
6000m | 20:05.5 | 22:33.8 | 910 | 22:33.7 | 22:32.2 | 22:27.6 | 22:20.1 | 21:58.2 | 21:23.1 | 20:18.2 | |
10km | 34:04.7 | 38:07.9 | 914 | 38:05.8 | 38:03.3 | 37:55.6 | 37:43.0 | 37:06.1 | 36:07.1 | 34:18.0 | |
30 mins | 8830 | 7893 | 912 | 7899 | 7908 | 7934 | 7978 | 8111 | 8332 | 8773 | |
60 mins | 17156 | 15101 | 897 | 15106 | 15124 | 15175 | 15261 | 15518 | 15947 | 16805 | |
Half M | 1:14:08.2 | 1:24:22.3 | 902 | 1:24:17.6 | 1:24:11.9 | 1:23:54.7 | 1:23:26.4 | 1:22:03.2 | 1:19:50.7 | 1:15:45.9 | |
Marathon | 2:33:29.4 | - | 0 | - | - | - | - | - | - | - | |
Category Male 45 Lightweight |
The total score is calculated by adding the 9 best scores from the 10 events
Complete all 10 events for 100 bonus points