8509
Event | Target | Current | Score | +1 | +2 | +5 | +10 | +25 | +50 | +100 | |
500m | 1:32.5 | 1:31.3 | 1053 | 1:31.2 | 1:31.1 | 1:30.9 | 1:30.4 | 1:29.1 | 1:27.0 | 1:23.1 | |
1000m | 3:18.9 | 3:34.0 | 950 | 3:33.9 | 3:33.7 | 3:33.0 | 3:31.9 | 3:28.5 | 3:23.2 | 3:13.3 | |
2000m | 7:00.4 | 7:33.3 | 942 | 7:33.2 | 7:32.7 | 7:31.3 | 7:28.9 | 7:21.8 | 7:10.5 | 6:49.5 | |
5000m | 18:25.3 | 19:48.7 | 951 | 19:47.8 | 19:46.5 | 19:42.7 | 19:36.4 | 19:17.9 | 18:48.4 | 17:53.6 | |
6000m | 22:21.7 | 24:38.4 | 926 | 24:36.8 | 24:35.2 | 24:30.3 | 24:22.3 | 23:58.8 | 23:21.2 | 22:11.7 | |
10km | 38:03.1 | 41:05.6 | 936 | 41:04.2 | 41:01.5 | 40:53.6 | 40:40.5 | 40:01.9 | 39:00.4 | 37:06.3 | |
30 mins | 7966 | 7305 | 926 | 7309 | 7317 | 7341 | 7381 | 7500 | 7700 | 8098 | |
60 mins | 15553 | 14287 | 926 | 14301 | 14317 | 14364 | 14441 | 14675 | 15064 | 15841 | |
Half M | 1:23:15.9 | 1:32:55.6 | 899 | 1:32:52.6 | 1:32:46.4 | 1:32:27.9 | 1:31:57.2 | 1:30:27.3 | 1:28:03.8 | 1:23:38.4 | |
Marathon | 2:56:31.2 | - | 0 | - | - | - | - | - | - | - | |
Category Male 68 Lightweight |
The total score is calculated by adding the 9 best scores from the 10 events
Complete all 10 events for 100 bonus points