6522
Event | Target | Current | Score | +1 | +2 | +5 | +10 | +25 | +50 | +100 | |
500m | 1:24.1 | 1:55.5 | 743 | 1:55.4 | 1:55.2 | 1:54.8 | 1:54.0 | 1:51.7 | 1:48.1 | 1:41.6 | |
1000m | 3:01.8 | 3:58.5 | 777 | 3:58.4 | 3:58.1 | 3:57.1 | 3:55.6 | 3:51.1 | 3:44.0 | 3:31.0 | |
2000m | 6:18.0 | 8:35.0 | 739 | 8:34.6 | 8:33.9 | 8:31.8 | 8:28.4 | 8:18.3 | 8:02.4 | 7:33.5 | |
5000m | 16:31.8 | 23:25.9 | 721 | 23:25.8 | 23:23.8 | 23:17.8 | 23:08.1 | 22:39.5 | 21:54.5 | 20:32.8 | |
6000m | 20:03.2 | 28:54.3 | 706 | 28:52.4 | 28:49.9 | 28:42.5 | 28:30.3 | 27:54.5 | 26:58.2 | 25:16.3 | |
10km | 34:00.5 | 50:30.9 | 685 | 50:29.6 | 50:25.2 | 50:11.8 | 49:49.7 | 48:45.4 | 47:04.2 | 44:01.4 | |
30 mins | 8848 | 6200 | 712 | 6207 | 6216 | 6243 | 6287 | 6420 | 6641 | 7083 | |
60 mins | 17186 | 11500 | 680 | 11507 | 11524 | 11575 | 11661 | 11919 | 12349 | 13208 | |
Half M | 1:14:00.4 | 1:54:34.0 | 659 | 1:54:28.3 | 1:54:17.7 | 1:53:46.1 | 1:52:54.0 | 1:50:22.5 | 1:46:24.4 | 1:39:16.2 | |
Marathon | 2:33:05.3 | 4:05:59.0 | 636 | 4:05:55.5 | 4:05:31.8 | 4:04:21.2 | 4:02:25.2 | 3:56:47.7 | 3:47:58.7 | 3:32:10.8 | |
Category Male 44 Lightweight |
The total score is calculated by adding the 9 best scores from the 10 events
Complete all 10 events for 100 bonus points