8211
Event | Target | Current | Score | +1 | +2 | +5 | +10 | +25 | +50 | +100 | |
500m | 1:31.6 | 1:38.4 | 937 | 1:38.3 | 1:38.2 | 1:37.9 | 1:37.3 | 1:35.8 | 1:33.4 | 1:28.8 | |
1000m | 3:21.2 | 3:38.4 | 922 | 3:38.3 | 3:38.1 | 3:37.3 | 3:36.2 | 3:32.7 | 3:27.3 | 3:17.1 | |
2000m | 7:02.1 | 7:50.0 | 900 | 7:49.7 | 7:49.2 | 7:47.7 | 7:45.1 | 7:37.5 | 7:25.4 | 7:03.1 | |
5000m | 18:54.1 | 21:12.0 | 900 | 21:10.7 | 21:09.2 | 21:05.0 | 20:58.0 | 20:37.4 | 20:04.5 | 19:03.8 | |
6000m | 22:53.5 | 25:26.4 | 907 | 25:25.2 | 25:23.5 | 25:18.5 | 25:10.1 | 24:45.6 | 24:06.5 | 22:54.1 | |
10km | 39:20.9 | 43:54.2 | 903 | 43:53.4 | 43:50.5 | 43:41.7 | 43:27.2 | 42:44.8 | 41:36.9 | 39:31.5 | |
30 mins | 7788 | 7075 | 906 | 7076 | 7084 | 7107 | 7146 | 7263 | 7458 | 7847 | |
60 mins | 15057 | 13490 | 898 | 13499 | 13514 | 13559 | 13635 | 13860 | 14237 | 14990 | |
Half M | 1:30:21.7 | 1:36:16.9 | 938 | 1:36:10.8 | 1:36:04.6 | 1:35:46.3 | 1:35:16.0 | 1:33:47.0 | 1:31:24.7 | 1:27:00.7 | |
Marathon | 3:00:43.6 | - | 0 | - | - | - | - | - | - | - | |
Category Male 73 |
The total score is calculated by adding the 9 best scores from the 10 events
Complete all 10 events for 100 bonus points