6606
Event | Target | Current | Score | +1 | +2 | +5 | +10 | +25 | +50 | +100 | |
500m | 1:13.3 | 1:39.0 | 768 | 1:38.9 | 1:38.8 | 1:38.4 | 1:37.7 | 1:35.8 | 1:32.8 | 1:27.3 | |
1000m | 2:44.6 | - | 0 | - | - | - | - | - | - | - | |
2000m | 5:48.9 | 7:17.6 | 806 | 7:17.4 | 7:16.9 | 7:15.3 | 7:12.6 | 7:04.7 | 6:52.1 | 6:29.1 | |
5000m | 15:40.9 | 18:41.4 | 846 | 18:40.7 | 18:39.4 | 18:35.4 | 18:28.8 | 18:09.6 | 17:38.9 | 16:42.5 | |
6000m | 19:14.8 | 23:29.3 | 816 | 23:29.1 | 23:27.4 | 23:22.3 | 23:13.8 | 22:49.0 | 22:09.6 | 20:57.2 | |
10km | 33:13.5 | 37:57.6 | 858 | 37:56.9 | 37:54.3 | 37:46.6 | 37:33.8 | 36:56.2 | 35:56.3 | 34:05.6 | |
30 mins | 9294 | 7560 | 821 | 7561 | 7570 | 7598 | 7645 | 7784 | 8017 | 8481 | |
60 mins | 17710 | 15275 | 856 | 15293 | 15311 | 15364 | 15452 | 15718 | 16161 | 17046 | |
Half M | 1:13:23.2 | 1:25:26.5 | 835 | 1:25:22.9 | 1:25:17.0 | 1:24:59.2 | 1:24:29.8 | 1:23:03.8 | 1:20:46.6 | 1:16:33.8 | |
Marathon | 2:26:46.6 | - | 0 | - | - | - | - | - | - | - | |
Category Male 41 |
The total score is calculated by adding the 9 best scores from the 10 events
Complete all 10 events for 100 bonus points