8491
Event | Target | Current | Score | +1 | +2 | +5 | +10 | +25 | +50 | +100 | |
500m | 1:33.1 | 1:47.9 | 897 | 1:47.8 | 1:47.6 | 1:47.3 | 1:46.7 | 1:44.9 | 1:42.0 | 1:36.7 | |
1000m | 3:20.3 | 3:47.4 | 923 | 3:47.2 | 3:46.9 | 3:46.1 | 3:44.9 | 3:41.2 | 3:35.2 | 3:24.2 | |
2000m | 7:03.0 | 7:47.5 | 922 | 7:47.1 | 7:46.6 | 7:45.0 | 7:42.5 | 7:35.0 | 7:23.1 | 7:01.1 | |
5000m | 18:33.5 | 19:57.1 | 953 | 19:56.6 | 19:55.3 | 19:51.5 | 19:45.2 | 19:26.5 | 18:56.8 | 18:01.5 | |
6000m | 22:31.8 | 23:56.1 | 965 | 23:55.7 | 23:54.2 | 23:49.7 | 23:42.1 | 23:20.1 | 22:44.7 | 21:39.1 | |
10km | 38:19.6 | 40:38.8 | 963 | 40:37.3 | 40:34.7 | 40:27.0 | 40:14.2 | 39:36.8 | 38:36.9 | 36:45.8 | |
30 mins | 7912 | 7446 | 958 | 7450 | 7458 | 7481 | 7521 | 7640 | 7837 | 8233 | |
60 mins | 15447 | 14633 | 963 | 14637 | 14652 | 14698 | 14776 | 15007 | 15393 | 16166 | |
Half M | 1:23:54.4 | 1:28:56.9 | 947 | 1:28:55.8 | 1:28:50.2 | 1:28:33.3 | 1:28:05.4 | 1:26:43.5 | 1:24:32.4 | 1:20:29.1 | |
Marathon | 2:58:01.4 | - | 0 | - | - | - | - | - | - | - | |
Category Male 69 Lightweight |
The total score is calculated by adding the 9 best scores from the 10 events
Complete all 10 events for 100 bonus points