8231
Event | Target | Current | Score | +1 | +2 | +5 | +10 | +25 | +50 | +100 | |
500m | 1:26.7 | 1:38.6 | 892 | 1:38.5 | 1:38.4 | 1:38.1 | 1:37.5 | 1:35.9 | 1:33.3 | 1:28.6 | |
1000m | 3:07.1 | 3:30.2 | 901 | 3:30.1 | 3:29.8 | 3:29.1 | 3:28.0 | 3:24.5 | 3:19.1 | 3:09.0 | |
2000m | 6:34.5 | 7:26.8 | 886 | 7:26.5 | 7:26.0 | 7:24.5 | 7:22.0 | 7:14.7 | 7:03.0 | 6:41.5 | |
5000m | 17:09.4 | 18:37.0 | 929 | 18:35.8 | 18:34.6 | 18:31.0 | 18:25.0 | 18:07.5 | 17:39.5 | 16:47.7 | |
6000m | 20:49.2 | 22:20.5 | 940 | 22:19.6 | 22:18.1 | 22:13.9 | 22:06.8 | 21:46.0 | 21:12.7 | 20:11.0 | |
10km | 35:24.7 | 37:57.5 | 936 | 37:56.0 | 37:53.6 | 37:46.3 | 37:34.3 | 36:59.0 | 36:02.5 | 34:17.8 | |
30 mins | 8517 | 7677 | 902 | 7679 | 7687 | 7713 | 7755 | 7883 | 8096 | 8522 | |
60 mins | 16598 | 15340 | 925 | 15345 | 15362 | 15412 | 15495 | 15744 | 16159 | 16989 | |
Half M | 1:17:05.6 | 1:23:45.2 | 920 | 1:23:45.0 | 1:23:39.6 | 1:23:23.3 | 1:22:56.4 | 1:21:37.4 | 1:19:31.1 | 1:15:37.1 | |
Marathon | 2:41:27.9 | - | 0 | - | - | - | - | - | - | - | |
Category Male 56 Lightweight |
The total score is calculated by adding the 9 best scores from the 10 events
Complete all 10 events for 100 bonus points