3321
Event | Target | Current | Score | +1 | +2 | +5 | +10 | +25 | +50 | +100 | |
500m | 1:24.4 | 1:36.5 | 879 | 1:36.4 | 1:36.2 | 1:35.9 | 1:35.4 | 1:33.8 | 1:31.2 | 1:26.6 | |
1000m | 2:59.2 | 3:52.3 | 791 | 3:52.2 | 3:51.9 | 3:51.0 | 3:49.5 | 3:45.2 | 3:38.4 | 3:25.8 | |
2000m | 6:06.5 | 7:44.6 | 795 | 7:44.2 | 7:43.6 | 7:41.8 | 7:38.9 | 7:30.5 | 7:17.0 | 6:52.4 | |
5000m | 17:03.2 | - | 0 | - | - | - | - | - | - | - | |
6000m | 20:28.2 | - | 0 | - | - | - | - | - | - | - | |
10km | 35:41.1 | - | 0 | - | - | - | - | - | - | - | |
30 mins | 8552 | 7263 | 856 | 7265 | 7274 | 7300 | 7342 | 7471 | 7684 | 8112 | |
60 mins | 16542 | - | 0 | - | - | - | - | - | - | - | |
Half M | 1:21:08.0 | - | 0 | - | - | - | - | - | - | - | |
Marathon | 2:49:01.2 | - | 0 | - | - | - | - | - | - | - | |
Category Male 16 Lightweight |
The total score is calculated by adding the 9 best scores from the 10 events
Complete all 10 events for 100 bonus points