8011
| Event | Target | Current | Score | +1 | +2 | +5 | +10 | +25 | +50 | +100 | |
| 500m | 1:24.2 | 1:37.2 | 901 | 1:37.1 | 1:37.0 | 1:36.7 | 1:36.1 | 1:34.5 | 1:31.9 | 1:27.2 | |
| 1000m | 3:02.2 | 3:29.2 | 898 | 3:29.0 | 3:28.8 | 3:28.1 | 3:26.9 | 3:23.4 | 3:17.9 | 3:07.7 | |
| 2000m | 6:20.1 | 7:17.0 | 884 | 7:16.6 | 7:16.1 | 7:14.6 | 7:12.1 | 7:04.9 | 6:53.3 | 6:32.0 | |
| 5000m | 16:35.0 | 19:07.3 | 891 | 19:06.9 | 19:05.6 | 19:01.7 | 18:55.1 | 18:36.0 | 18:05.6 | 17:09.4 | |
| 6000m | 20:07.7 | 23:13.8 | 887 | 23:13.7 | 23:12.1 | 23:07.3 | 22:59.4 | 22:36.2 | 21:59.1 | 20:50.8 | |
| 10km | 34:08.6 | 39:31.0 | 884 | 39:29.6 | 39:26.9 | 39:18.7 | 39:05.2 | 38:25.6 | 37:22.5 | 35:26.2 | |
| 30 mins | 8824 | 7644 | 885 | 7646 | 7655 | 7682 | 7726 | 7858 | 8079 | 8520 | |
| 60 mins | 17124 | 14960 | 892 | 14975 | 14993 | 15044 | 15130 | 15386 | 15815 | 16671 | |
| Half M | 1:14:13.9 | 1:26:01.5 | 889 | 1:25:57.9 | 1:25:51.9 | 1:25:34.1 | 1:25:04.7 | 1:23:38.4 | 1:21:20.9 | 1:17:07.4 | |
| Marathon | 2:33:50.2 | - | 0 | - | - | - | - | - | - | - | |
| Category Male 46 Lightweight | |||||||||||
The total score is calculated by adding the 9 best scores from the 10 events
Complete all 10 events for 100 bonus points
