7627
Event | Target | Current | Score | +1 | +2 | +5 | +10 | +25 | +50 | +100 | |
500m | 1:25.6 | 1:39.4 | 888 | 1:39.3 | 1:39.2 | 1:38.9 | 1:38.3 | 1:36.6 | 1:34.0 | 1:29.1 | |
1000m | 3:04.8 | 3:45.4 | 846 | 3:45.2 | 3:44.9 | 3:44.1 | 3:42.7 | 3:38.8 | 3:32.5 | 3:20.9 | |
2000m | 6:28.0 | 7:53.0 | 829 | 7:52.8 | 7:52.3 | 7:50.5 | 7:47.7 | 7:39.4 | 7:26.2 | 7:01.9 | |
5000m | 16:52.9 | 20:28.0 | 846 | 20:27.0 | 20:25.5 | 20:21.0 | 20:13.7 | 19:52.3 | 19:18.2 | 18:15.6 | |
6000m | 20:29.1 | 24:33.6 | 852 | 24:32.8 | 24:31.0 | 24:25.8 | 24:17.1 | 23:51.6 | 23:11.1 | 21:56.6 | |
10km | 34:48.3 | 41:39.0 | 852 | 41:36.4 | 41:33.4 | 41:24.5 | 41:09.8 | 40:26.8 | 39:18.3 | 37:12.2 | |
30 mins | 8653 | 7210 | 846 | 7213 | 7221 | 7247 | 7291 | 7420 | 7637 | 8069 | |
60 mins | 16847 | 14020 | 843 | 14026 | 14042 | 14093 | 14177 | 14430 | 14851 | 15693 | |
Half M | 1:15:42.0 | 1:31:49.8 | 825 | 1:31:48.7 | 1:31:42.1 | 1:31:22.1 | 1:30:49.3 | 1:29:12.9 | 1:26:39.7 | 1:21:58.2 | |
Marathon | 2:37:50.9 | - | 0 | - | - | - | - | - | - | - | |
Category Male 52 Lightweight |
The total score is calculated by adding the 9 best scores from the 10 events
Complete all 10 events for 100 bonus points