6944
Event | Target | Current | Score | +1 | +2 | +5 | +10 | +25 | +50 | +100 | |
500m | 1:24.5 | 1:46.4 | 814 | 1:46.3 | 1:46.2 | 1:45.8 | 1:45.1 | 1:43.2 | 1:40.1 | 1:34.5 | |
1000m | 3:02.7 | 3:42.2 | 842 | 3:42.1 | 3:41.8 | 3:41.0 | 3:39.7 | 3:35.8 | 3:29.6 | 3:18.2 | |
2000m | 6:21.3 | 7:46.4 | 824 | 7:45.8 | 7:45.2 | 7:43.5 | 7:40.7 | 7:32.5 | 7:19.5 | 6:55.5 | |
5000m | 16:37.9 | 21:28.0 | 792 | 21:26.7 | 21:25.1 | 21:20.1 | 21:12.0 | 20:48.1 | 20:10.3 | 19:01.1 | |
6000m | 20:10.8 | 26:26.0 | 777 | 26:25.8 | 26:23.7 | 26:17.5 | 26:07.3 | 25:37.5 | 24:50.2 | 23:23.8 | |
10km | 34:14.5 | 46:51.7 | 744 | 46:48.6 | 46:44.7 | 46:33.3 | 46:14.4 | 45:19.3 | 43:52.2 | 41:13.8 | |
30 mins | 8788 | 6145 | 711 | 6148 | 6156 | 6183 | 6227 | 6359 | 6578 | 7018 | |
60 mins | 17084 | 12248 | 726 | 12258 | 12275 | 12327 | 12412 | 12668 | 13095 | 13950 | |
Half M | 1:14:28.0 | 1:44:34.9 | 714 | 1:44:30.8 | 1:44:22.0 | 1:43:55.8 | 1:43:12.6 | 1:41:06.5 | 1:37:47.3 | 1:31:45.8 | |
Marathon | 2:34:27.8 | - | 0 | - | - | - | - | - | - | - | |
Category Male 47 Lightweight |
The total score is calculated by adding the 9 best scores from the 10 events
Complete all 10 events for 100 bonus points