7691
Event | Target | Current | Score | +1 | +2 | +5 | +10 | +25 | +50 | +100 | |
500m | 1:17.1 | 1:36.9 | 831 | 1:36.7 | 1:36.6 | 1:36.3 | 1:35.7 | 1:33.9 | 1:31.1 | 1:26.0 | |
1000m | 2:52.9 | 3:35.8 | 822 | 3:35.7 | 3:35.4 | 3:34.6 | 3:33.3 | 3:29.4 | 3:23.2 | 3:12.0 | |
2000m | 6:06.5 | 7:17.4 | 852 | 7:17.0 | 7:16.5 | 7:15.0 | 7:12.4 | 7:04.9 | 6:52.9 | 6:30.9 | |
5000m | 16:17.6 | 19:35.7 | 846 | 19:34.2 | 19:32.8 | 19:28.6 | 19:21.7 | 19:01.3 | 18:29.0 | 17:29.4 | |
6000m | 19:52.5 | 23:24.3 | 860 | 23:23.7 | 23:22.1 | 23:17.1 | 23:09.0 | 22:45.1 | 22:07.2 | 20:57.2 | |
10km | 34:09.6 | 40:39.4 | 839 | 40:38.5 | 40:35.6 | 40:26.9 | 40:12.7 | 39:30.8 | 38:24.2 | 36:21.5 | |
30 mins | 8959 | 7583 | 855 | 7584 | 7593 | 7620 | 7665 | 7799 | 8023 | 8471 | |
60 mins | 17254 | 14510 | 843 | 14520 | 14537 | 14589 | 14675 | 14934 | 15365 | 16228 | |
Half M | 1:16:33.5 | 1:29:49.5 | 836 | 1:29:48.2 | 1:29:41.9 | 1:29:23.1 | 1:28:51.9 | 1:27:20.7 | 1:24:55.3 | 1:20:27.6 | |
Marathon | 2:33:07.2 | 3:09:45.8 | 829 | 3:09:37.3 | 3:09:23.2 | 3:08:41.2 | 3:07:31.9 | 3:04:08.9 | 2:58:46.4 | 2:48:54.8 | |
Category Male 53 |
The total score is calculated by adding the 9 best scores from the 10 events
Complete all 10 events for 100 bonus points